230 Gram
Category: Bread & Bakery > Jams & Spreads
Brand: Nucella
৳ 320
Ingredients: Sugar, Edible Vegetable oil, Milk Solids, Vegetable fat, Cocoa Powder, Almond Powder, Vitamin & mineral premix, Emulsifiers (E 322, E 476) & Vanillin Powder.
Allergen Warning: Contain Milk, Almond & Soy or See in Bold ingredients.
Product Net Weight: 230 gm, 400 gm & 6 kg
Serving Size: 15 g
Nutritional Facts Per 100 gm Per Serving (Approx.)
Nutrition | In 100 gm | In 15 gm | Unit |
Energy | 515 | 77.25 | KCal |
Total Fat | 26.28 | 3.94 | g |
Total Saturated Fat | 13.33 | 2 | g |
Protein | 6.49 | 0.97 | g |
Carbohydrate | 63.13 | 9.47 | g |
Sugar | 45.33 | 6.8 | g |
Salt | 0.64 | 0.1 | g |
Micronutrient | Label Claim/ 100 g | Label Claim/ 15g | UOM | RDI% per serving |
Vitamin A | 3000 | 450 | IU | 15% |
Thiamine | 1.2 | 0.18 | mg | 15% |
Riboflavin | 1.3 | 0.2 | mg | 15% |
Vitamin B12 | 2.4 | 0.36 | mcg | 15% |
Vitamin C | 90 | 13.5 | mg | 15% |
Vitamin D3 | 800 | 120 | IU | 15% |
Iodine | 150 | 22.5 | mcg | 15% |
Iron | 18 | 2.7 | mg | 15% |
Selenium | 55 | 8.25 | mcg | 15% |
Zinc | 11 | 1.65 | mg | 15% |
Calcium | 476.67 | 71.5 | mg | 5.50% |
Product Description (Short): Fortified Confectionery
Storing Instruction: Best Store below 30°C in dry and cool hygienic place, away from direct sunlight and heat
Additional Information:
1) Claims: Real Cashew nut, Real Milk
2) Contains 11 Vitamins & Minerals.
3) Contains 5% of your Doctor’s recommended daily requirement of 10 vitamins & minerals in every serving.